If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Location: Ujjain, India
Muhurat timings for today
Date | 06th June 2025 |
---|---|
![]() | 05:44:22 am |
![]() | 07:06:54 pm |
![]() | 03:05:59 pm |
![]() | 02:35:24 am |
![]() | 10:45:19 am - 12:25:38 pm |
![]() | 03:46:16 pm - 05:26:35 pm |
![]() | 07:24:41 am - 09:05:00 am |
![]() | 11:58:52 am - 12:52:22 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Chal | 05:44:22 am - 07:24:41 am |
Labh | 07:24:41 am - 09:05:00 am |
Amrit | 09:05:00 am - 10:45:19 am |
Kaal | 10:45:19 am - 12:25:38 pm |
Shubh | 12:25:38 pm - 02:05:57 pm |
Rog | 02:05:57 pm - 03:46:16 pm |
Udveg | 03:46:16 pm - 05:26:35 pm |
Chal | 05:26:35 pm - 07:06:54 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Rog | 07:06:54 pm - 08:26:34 pm |
Kaal | 08:26:34 pm - 09:46:14 pm |
Labh | 09:46:14 pm - 11:05:54 pm |
Udveg | 11:05:54 pm - 12:25:34 am |
Shubh | 12:25:34 am - 01:45:14 am |
Amrit | 01:45:14 am - 03:04:54 am |
Chal | 03:04:54 am - 04:24:34 am |
Rog | 04:24:34 am - 05:44:14 am |
Day Hora
Hora | Duration |
---|---|
Venus | 05:44:22 am - 06:51:14 am |
Mercury | 06:51:14 am - 07:58:06 am |
Moon | 07:58:06 am - 09:04:58 am |
Saturn | 09:04:58 am - 10:11:50 am |
Jupiter | 10:11:50 am - 11:18:42 am |
Mars | 11:18:42 am - 12:25:34 pm |
Sun | 12:25:34 pm - 01:32:26 pm |
Venus | 01:32:26 pm - 02:39:18 pm |
Mercury | 02:39:18 pm - 03:46:10 pm |
Moon | 03:46:10 pm - 04:53:02 pm |
Saturn | 04:53:02 pm - 05:59:54 pm |
Jupiter | 05:59:54 pm - 07:06:46 pm |
Night Hora
Hora | Duration |
---|---|
Mars | 07:06:54 pm - 08:00:01 pm |
Sun | 08:00:01 pm - 08:53:08 pm |
Venus | 08:53:08 pm - 09:46:15 pm |
Mercury | 09:46:15 pm - 10:39:22 pm |
Moon | 10:39:22 pm - 11:32:29 pm |
Saturn | 11:32:29 pm - 12:25:36 am |
Jupiter | 12:25:36 am - 01:18:43 am |
Mars | 01:18:43 am - 02:11:50 am |
Sun | 02:11:50 am - 03:04:57 am |
Venus | 03:04:57 am - 03:58:04 am |
Mercury | 03:58:04 am - 04:51:11 am |
Moon | 04:51:11 am - 05:44:18 am |