Muhurat timings for today
Date | 01st February 2025 |
---|---|
Sunrise | 07:10:37 am |
Sunset | 06:10:29 pm |
Moonrise | 09:09:20 am |
Moonset | 09:09:26 pm |
Rahu Kaal | 09:55:35 am - 11:18:04 am |
Yama Kaal | 02:03:02 pm - 03:25:31 pm |
Guli Kaal | 07:10:37 am - 08:33:06 am |
Abhijit Kaal(Auspicious) | 12:18:30 pm - 01:02:29 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Kaal | 07:10:37 am - 08:33:06 am |
Shubh | 08:33:06 am - 09:55:35 am |
Rog | 09:55:35 am - 11:18:04 am |
Udveg | 11:18:04 am - 12:40:33 pm |
Chal | 12:40:33 pm - 02:03:02 pm |
Labh | 02:03:02 pm - 03:25:31 pm |
Amrit | 03:25:31 pm - 04:48:00 pm |
Kaal | 04:48:00 pm - 06:10:29 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Labh | 06:10:29 pm - 07:47:56 pm |
Udveg | 07:47:56 pm - 09:25:23 pm |
Shubh | 09:25:23 pm - 11:02:50 pm |
Amrit | 11:02:50 pm - 12:40:17 am |
Chal | 12:40:17 am - 02:17:44 am |
Rog | 02:17:44 am - 03:55:11 am |
Kaal | 03:55:11 am - 05:32:38 am |
Labh | 05:32:38 am - 07:10:05 am |
Day Hora
Hora | Duration |
---|---|
Saturn | 07:10:37 am - 08:05:36 am |
Jupiter | 08:05:36 am - 09:00:35 am |
Mars | 09:00:35 am - 09:55:34 am |
Sun | 09:55:34 am - 10:50:33 am |
Venus | 10:50:33 am - 11:45:32 am |
Mercury | 11:45:32 am - 12:40:31 pm |
Moon | 12:40:31 pm - 01:35:30 pm |
Saturn | 01:35:30 pm - 02:30:29 pm |
Jupiter | 02:30:29 pm - 03:25:28 pm |
Mars | 03:25:28 pm - 04:20:27 pm |
Sun | 04:20:27 pm - 05:15:26 pm |
Venus | 05:15:26 pm - 06:10:25 pm |
Night Hora
Hora | Duration |
---|---|
Mercury | 06:10:29 pm - 07:15:27 pm |
Moon | 07:15:27 pm - 08:20:25 pm |
Saturn | 08:20:25 pm - 09:25:23 pm |
Jupiter | 09:25:23 pm - 10:30:21 pm |
Mars | 10:30:21 pm - 11:35:19 pm |
Sun | 11:35:19 pm - 12:40:17 am |
Venus | 12:40:17 am - 01:45:15 am |
Mercury | 01:45:15 am - 02:50:13 am |
Moon | 02:50:13 am - 03:55:11 am |
Saturn | 03:55:11 am - 05:00:09 am |
Jupiter | 05:00:09 am - 06:05:07 am |
Mars | 06:05:07 am - 07:10:05 am |