If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 01st October 2019 |
|---|---|
Sunrise | 06:21:55 am |
Sunset | 06:11:07 pm |
Moonrise | 08:51:00 am |
Moonset | 08:25:16 pm |
Rahu Kaal | 03:13:49 pm - 04:42:28 pm |
Yama Kaal | 09:19:13 am - 10:47:52 am |
Guli Kaal | 12:16:31 pm - 01:45:10 pm |
Abhijit Kaal(Auspicious) | 11:52:47 am - 12:40:03 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 06:21:55 am - 07:50:34 am |
| Udveg | 07:50:34 am - 09:19:13 am |
| Chal | 09:19:13 am - 10:47:52 am |
| Labh | 10:47:52 am - 12:16:31 pm |
| Amrit | 12:16:31 pm - 01:45:10 pm |
| Kaal | 01:45:10 pm - 03:13:49 pm |
| Shubh | 03:13:49 pm - 04:42:28 pm |
| Rog | 04:42:28 pm - 06:11:07 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 06:11:07 pm - 07:42:30 pm |
| Labh | 07:42:30 pm - 09:13:53 pm |
| Udveg | 09:13:53 pm - 10:45:16 pm |
| Shubh | 10:45:16 pm - 12:16:39 am |
| Amrit | 12:16:39 am - 01:48:02 am |
| Chal | 01:48:02 am - 03:19:25 am |
| Rog | 03:19:25 am - 04:50:48 am |
| Kaal | 04:50:48 am - 06:22:11 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 06:21:55 am - 07:21:01 am |
| Sun | 07:21:01 am - 08:20:07 am |
| Venus | 08:20:07 am - 09:19:13 am |
| Mercury | 09:19:13 am - 10:18:19 am |
| Moon | 10:18:19 am - 11:17:25 am |
| Saturn | 11:17:25 am - 12:16:31 pm |
| Jupiter | 12:16:31 pm - 01:15:37 pm |
| Mars | 01:15:37 pm - 02:14:43 pm |
| Sun | 02:14:43 pm - 03:13:49 pm |
| Venus | 03:13:49 pm - 04:12:55 pm |
| Mercury | 04:12:55 pm - 05:12:01 pm |
| Moon | 05:12:01 pm - 06:11:07 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 06:11:07 pm - 07:12:02 pm |
| Jupiter | 07:12:02 pm - 08:12:57 pm |
| Mars | 08:12:57 pm - 09:13:52 pm |
| Sun | 09:13:52 pm - 10:14:47 pm |
| Venus | 10:14:47 pm - 11:15:42 pm |
| Mercury | 11:15:42 pm - 12:16:37 am |
| Moon | 12:16:37 am - 01:17:32 am |
| Saturn | 01:17:32 am - 02:18:27 am |
| Jupiter | 02:18:27 am - 03:19:22 am |
| Mars | 03:19:22 am - 04:20:17 am |
| Sun | 04:20:17 am - 05:21:12 am |
| Venus | 05:21:12 am - 06:22:07 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)