If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 02nd January 2020 |
|---|---|
Sunrise | 07:12:17 am |
Sunset | 05:48:56 pm |
Moonrise | 12:05:45 pm |
Moonset | 12:06:57 am |
Rahu Kaal | 01:50:07 pm - 03:09:41 pm |
Yama Kaal | 07:12:17 am - 08:31:51 am |
Guli Kaal | 09:51:25 am - 11:10:59 am |
Abhijit Kaal(Auspicious) | 12:09:19 pm - 12:51:45 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Shubh | 07:12:17 am - 08:31:51 am |
| Rog | 08:31:51 am - 09:51:25 am |
| Udveg | 09:51:25 am - 11:10:59 am |
| Chal | 11:10:59 am - 12:30:33 pm |
| Labh | 12:30:33 pm - 01:50:07 pm |
| Amrit | 01:50:07 pm - 03:09:41 pm |
| Kaal | 03:09:41 pm - 04:29:15 pm |
| Shubh | 04:29:15 pm - 05:48:49 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 05:48:56 pm - 07:29:23 pm |
| Chal | 07:29:23 pm - 09:09:50 pm |
| Rog | 09:09:50 pm - 10:50:17 pm |
| Kaal | 10:50:17 pm - 12:30:44 am |
| Labh | 12:30:44 am - 02:11:11 am |
| Udveg | 02:11:11 am - 03:51:38 am |
| Shubh | 03:51:38 am - 05:32:05 am |
| Amrit | 05:32:05 am - 07:12:32 am |
Day Hora
| Hora | Duration |
|---|---|
| Jupiter | 07:12:17 am - 08:05:20 am |
| Mars | 08:05:20 am - 08:58:23 am |
| Sun | 08:58:23 am - 09:51:26 am |
| Venus | 09:51:26 am - 10:44:29 am |
| Mercury | 10:44:29 am - 11:37:32 am |
| Moon | 11:37:32 am - 12:30:35 pm |
| Saturn | 12:30:35 pm - 01:23:38 pm |
| Jupiter | 01:23:38 pm - 02:16:41 pm |
| Mars | 02:16:41 pm - 03:09:44 pm |
| Sun | 03:09:44 pm - 04:02:47 pm |
| Venus | 04:02:47 pm - 04:55:50 pm |
| Mercury | 04:55:50 pm - 05:48:53 pm |
Night Hora
| Hora | Duration |
|---|---|
| Moon | 05:48:56 pm - 06:55:54 pm |
| Saturn | 06:55:54 pm - 08:02:52 pm |
| Jupiter | 08:02:52 pm - 09:09:50 pm |
| Mars | 09:09:50 pm - 10:16:48 pm |
| Sun | 10:16:48 pm - 11:23:46 pm |
| Venus | 11:23:46 pm - 12:30:44 am |
| Mercury | 12:30:44 am - 01:37:42 am |
| Moon | 01:37:42 am - 02:44:40 am |
| Saturn | 02:44:40 am - 03:51:38 am |
| Jupiter | 03:51:38 am - 04:58:36 am |
| Mars | 04:58:36 am - 06:05:34 am |
| Sun | 06:05:34 am - 07:12:32 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)