If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Location: Ujjain, India
Muhurat timings for today
| Date | 02nd July 2026 |
|---|---|
Sunrise | 05:48:55 am |
Sunset | 07:12:50 pm |
Moonrise | 08:36:56 pm |
Moonset | 07:27:09 am |
Rahu Kaal | 02:11:20 pm - 03:51:49 pm |
Yama Kaal | 05:48:55 am - 07:29:24 am |
Guli Kaal | 09:09:53 am - 10:50:22 am |
Abhijit Kaal(Auspicious) | 12:04:00 pm - 12:57:35 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Shubh | 05:48:55 am - 07:29:24 am |
| Rog | 07:29:24 am - 09:09:53 am |
| Udveg | 09:09:53 am - 10:50:22 am |
| Chal | 10:50:22 am - 12:30:51 pm |
| Labh | 12:30:51 pm - 02:11:20 pm |
| Amrit | 02:11:20 pm - 03:51:49 pm |
| Kaal | 03:51:49 pm - 05:32:18 pm |
| Shubh | 05:32:18 pm - 07:12:47 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 07:12:50 pm - 08:32:23 pm |
| Chal | 08:32:23 pm - 09:51:56 pm |
| Rog | 09:51:56 pm - 11:11:29 pm |
| Kaal | 11:11:29 pm - 12:31:02 am |
| Labh | 12:31:02 am - 01:50:35 am |
| Udveg | 01:50:35 am - 03:10:08 am |
| Shubh | 03:10:08 am - 04:29:41 am |
| Amrit | 04:29:41 am - 05:49:14 am |
Day Hora
| Hora | Duration |
|---|---|
| Jupiter | 05:48:55 am - 06:55:54 am |
| Mars | 06:55:54 am - 08:02:53 am |
| Sun | 08:02:53 am - 09:09:52 am |
| Venus | 09:09:52 am - 10:16:51 am |
| Mercury | 10:16:51 am - 11:23:50 am |
| Moon | 11:23:50 am - 12:30:49 pm |
| Saturn | 12:30:49 pm - 01:37:48 pm |
| Jupiter | 01:37:48 pm - 02:44:47 pm |
| Mars | 02:44:47 pm - 03:51:46 pm |
| Sun | 03:51:46 pm - 04:58:45 pm |
| Venus | 04:58:45 pm - 06:05:44 pm |
| Mercury | 06:05:44 pm - 07:12:43 pm |
Night Hora
| Hora | Duration |
|---|---|
| Moon | 07:12:50 pm - 08:05:52 pm |
| Saturn | 08:05:52 pm - 08:58:54 pm |
| Jupiter | 08:58:54 pm - 09:51:56 pm |
| Mars | 09:51:56 pm - 10:44:58 pm |
| Sun | 10:44:58 pm - 11:38:00 pm |
| Venus | 11:38:00 pm - 12:31:02 am |
| Mercury | 12:31:02 am - 01:24:04 am |
| Moon | 01:24:04 am - 02:17:06 am |
| Saturn | 02:17:06 am - 03:10:08 am |
| Jupiter | 03:10:08 am - 04:03:10 am |
| Mars | 04:03:10 am - 04:56:12 am |
| Sun | 04:56:12 am - 05:49:14 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)