Muhurat timings for today
Date | 02nd December 2024 |
---|---|
Sunrise | 06:56:07 am |
Sunset | 05:36:29 pm |
Moonrise | 07:53:21 am |
Moonset | 06:21:19 pm |
Rahu Kaal | 08:16:09 am - 09:36:11 am |
Yama Kaal | 10:56:13 am - 12:16:15 pm |
Guli Kaal | 01:36:17 pm - 02:56:19 pm |
Abhijit Kaal(Auspicious) | 11:54:54 am - 12:37:35 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Amrit | 06:56:07 am - 08:16:09 am |
Kaal | 08:16:09 am - 09:36:11 am |
Shubh | 09:36:11 am - 10:56:13 am |
Rog | 10:56:13 am - 12:16:15 pm |
Udveg | 12:16:15 pm - 01:36:17 pm |
Chal | 01:36:17 pm - 02:56:19 pm |
Labh | 02:56:19 pm - 04:16:21 pm |
Amrit | 04:16:21 pm - 05:36:23 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Chal | 05:36:29 pm - 07:16:31 pm |
Rog | 07:16:31 pm - 08:56:33 pm |
Kaal | 08:56:33 pm - 10:36:35 pm |
Labh | 10:36:35 pm - 12:16:37 am |
Udveg | 12:16:37 am - 01:56:39 am |
Shubh | 01:56:39 am - 03:36:41 am |
Amrit | 03:36:41 am - 05:16:43 am |
Chal | 05:16:43 am - 06:56:45 am |
Day Hora
Hora | Duration |
---|---|
Moon | 06:56:07 am - 07:49:28 am |
Saturn | 07:49:28 am - 08:42:49 am |
Jupiter | 08:42:49 am - 09:36:10 am |
Mars | 09:36:10 am - 10:29:31 am |
Sun | 10:29:31 am - 11:22:52 am |
Venus | 11:22:52 am - 12:16:13 pm |
Mercury | 12:16:13 pm - 01:09:34 pm |
Moon | 01:09:34 pm - 02:02:55 pm |
Saturn | 02:02:55 pm - 02:56:16 pm |
Jupiter | 02:56:16 pm - 03:49:37 pm |
Mars | 03:49:37 pm - 04:42:58 pm |
Sun | 04:42:58 pm - 05:36:19 pm |
Night Hora
Hora | Duration |
---|---|
Venus | 05:36:29 pm - 06:43:10 pm |
Mercury | 06:43:10 pm - 07:49:51 pm |
Moon | 07:49:51 pm - 08:56:32 pm |
Saturn | 08:56:32 pm - 10:03:13 pm |
Jupiter | 10:03:13 pm - 11:09:54 pm |
Mars | 11:09:54 pm - 12:16:35 am |
Sun | 12:16:35 am - 01:23:16 am |
Venus | 01:23:16 am - 02:29:57 am |
Mercury | 02:29:57 am - 03:36:38 am |
Moon | 03:36:38 am - 04:43:19 am |
Saturn | 04:43:19 am - 05:50:00 am |
Jupiter | 05:50:00 am - 06:56:41 am |