Muhurat timings for today
Date | 04th January 2025 |
---|---|
Sunrise | 07:13:01 am |
Sunset | 05:50:45 pm |
Moonrise | 10:34:17 am |
Moonset | 10:17:45 pm |
Rahu Kaal | 09:52:27 am - 11:12:10 am |
Yama Kaal | 01:51:36 pm - 03:11:19 pm |
Guli Kaal | 07:13:01 am - 08:32:44 am |
Abhijit Kaal(Auspicious) | 12:10:31 pm - 12:53:01 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Kaal | 07:13:01 am - 08:32:44 am |
Shubh | 08:32:44 am - 09:52:27 am |
Rog | 09:52:27 am - 11:12:10 am |
Udveg | 11:12:10 am - 12:31:53 pm |
Chal | 12:31:53 pm - 01:51:36 pm |
Labh | 01:51:36 pm - 03:11:19 pm |
Amrit | 03:11:19 pm - 04:31:02 pm |
Kaal | 04:31:02 pm - 05:50:45 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Labh | 05:50:45 pm - 07:31:03 pm |
Udveg | 07:31:03 pm - 09:11:21 pm |
Shubh | 09:11:21 pm - 10:51:39 pm |
Amrit | 10:51:39 pm - 12:31:57 am |
Chal | 12:31:57 am - 02:12:15 am |
Rog | 02:12:15 am - 03:52:33 am |
Kaal | 03:52:33 am - 05:32:51 am |
Labh | 05:32:51 am - 07:13:09 am |
Day Hora
Hora | Duration |
---|---|
Saturn | 07:13:01 am - 08:06:09 am |
Jupiter | 08:06:09 am - 08:59:17 am |
Mars | 08:59:17 am - 09:52:25 am |
Sun | 09:52:25 am - 10:45:33 am |
Venus | 10:45:33 am - 11:38:41 am |
Mercury | 11:38:41 am - 12:31:49 pm |
Moon | 12:31:49 pm - 01:24:57 pm |
Saturn | 01:24:57 pm - 02:18:05 pm |
Jupiter | 02:18:05 pm - 03:11:13 pm |
Mars | 03:11:13 pm - 04:04:21 pm |
Sun | 04:04:21 pm - 04:57:29 pm |
Venus | 04:57:29 pm - 05:50:37 pm |
Night Hora
Hora | Duration |
---|---|
Mercury | 05:50:45 pm - 06:57:37 pm |
Moon | 06:57:37 pm - 08:04:29 pm |
Saturn | 08:04:29 pm - 09:11:21 pm |
Jupiter | 09:11:21 pm - 10:18:13 pm |
Mars | 10:18:13 pm - 11:25:05 pm |
Sun | 11:25:05 pm - 12:31:57 am |
Venus | 12:31:57 am - 01:38:49 am |
Mercury | 01:38:49 am - 02:45:41 am |
Moon | 02:45:41 am - 03:52:33 am |
Saturn | 03:52:33 am - 04:59:25 am |
Jupiter | 04:59:25 am - 06:06:17 am |
Mars | 06:06:17 am - 07:13:09 am |