Muhurat timings for today
Date | 04th February 2025 |
---|---|
Sunrise | 07:09:19 am |
Sunset | 06:12:28 pm |
Moonrise | 10:59:19 am |
Moonset | 12:14:46 am |
Rahu Kaal | 03:26:37 pm - 04:49:30 pm |
Yama Kaal | 09:55:05 am - 11:17:58 am |
Guli Kaal | 12:40:51 pm - 02:03:44 pm |
Abhijit Kaal(Auspicious) | 12:18:43 pm - 01:02:55 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Rog | 07:09:19 am - 08:32:12 am |
Udveg | 08:32:12 am - 09:55:05 am |
Chal | 09:55:05 am - 11:17:58 am |
Labh | 11:17:58 am - 12:40:51 pm |
Amrit | 12:40:51 pm - 02:03:44 pm |
Kaal | 02:03:44 pm - 03:26:37 pm |
Shubh | 03:26:37 pm - 04:49:30 pm |
Rog | 04:49:30 pm - 06:12:23 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Kaal | 06:12:28 pm - 07:49:30 pm |
Labh | 07:49:30 pm - 09:26:32 pm |
Udveg | 09:26:32 pm - 11:03:34 pm |
Shubh | 11:03:34 pm - 12:40:36 am |
Amrit | 12:40:36 am - 02:17:38 am |
Chal | 02:17:38 am - 03:54:40 am |
Rog | 03:54:40 am - 05:31:42 am |
Kaal | 05:31:42 am - 07:08:44 am |
Day Hora
Hora | Duration |
---|---|
Mars | 07:09:19 am - 08:04:34 am |
Sun | 08:04:34 am - 08:59:49 am |
Venus | 08:59:49 am - 09:55:04 am |
Mercury | 09:55:04 am - 10:50:19 am |
Moon | 10:50:19 am - 11:45:34 am |
Saturn | 11:45:34 am - 12:40:49 pm |
Jupiter | 12:40:49 pm - 01:36:04 pm |
Mars | 01:36:04 pm - 02:31:19 pm |
Sun | 02:31:19 pm - 03:26:34 pm |
Venus | 03:26:34 pm - 04:21:49 pm |
Mercury | 04:21:49 pm - 05:17:04 pm |
Moon | 05:17:04 pm - 06:12:19 pm |
Night Hora
Hora | Duration |
---|---|
Saturn | 06:12:28 pm - 07:17:09 pm |
Jupiter | 07:17:09 pm - 08:21:50 pm |
Mars | 08:21:50 pm - 09:26:31 pm |
Sun | 09:26:31 pm - 10:31:12 pm |
Venus | 10:31:12 pm - 11:35:53 pm |
Mercury | 11:35:53 pm - 12:40:34 am |
Moon | 12:40:34 am - 01:45:15 am |
Saturn | 01:45:15 am - 02:49:56 am |
Jupiter | 02:49:56 am - 03:54:37 am |
Mars | 03:54:37 am - 04:59:18 am |
Sun | 04:59:18 am - 06:03:59 am |
Venus | 06:03:59 am - 07:08:40 am |