If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Location: Ujjain, India
Muhurat timings for today
| Date | 05th January 2026 |
|---|---|
Sunrise | 07:13:11 am |
Sunset | 05:51:16 pm |
Moonrise | 07:03:38 pm |
Moonset | 08:46:00 am |
Rahu Kaal | 08:32:56 am - 09:52:41 am |
Yama Kaal | 11:12:26 am - 12:32:11 pm |
Guli Kaal | 01:51:56 pm - 03:11:41 pm |
Abhijit Kaal(Auspicious) | 12:10:55 pm - 12:53:27 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 07:13:11 am - 08:32:56 am |
| Kaal | 08:32:56 am - 09:52:41 am |
| Shubh | 09:52:41 am - 11:12:26 am |
| Rog | 11:12:26 am - 12:32:11 pm |
| Udveg | 12:32:11 pm - 01:51:56 pm |
| Chal | 01:51:56 pm - 03:11:41 pm |
| Labh | 03:11:41 pm - 04:31:26 pm |
| Amrit | 04:31:26 pm - 05:51:11 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Chal | 05:51:16 pm - 07:31:32 pm |
| Rog | 07:31:32 pm - 09:11:48 pm |
| Kaal | 09:11:48 pm - 10:52:04 pm |
| Labh | 10:52:04 pm - 12:32:20 am |
| Udveg | 12:32:20 am - 02:12:36 am |
| Shubh | 02:12:36 am - 03:52:52 am |
| Amrit | 03:52:52 am - 05:33:08 am |
| Chal | 05:33:08 am - 07:13:24 am |
Day Hora
| Hora | Duration |
|---|---|
| Moon | 07:13:11 am - 08:06:21 am |
| Saturn | 08:06:21 am - 08:59:31 am |
| Jupiter | 08:59:31 am - 09:52:41 am |
| Mars | 09:52:41 am - 10:45:51 am |
| Sun | 10:45:51 am - 11:39:01 am |
| Venus | 11:39:01 am - 12:32:11 pm |
| Mercury | 12:32:11 pm - 01:25:21 pm |
| Moon | 01:25:21 pm - 02:18:31 pm |
| Saturn | 02:18:31 pm - 03:11:41 pm |
| Jupiter | 03:11:41 pm - 04:04:51 pm |
| Mars | 04:04:51 pm - 04:58:01 pm |
| Sun | 04:58:01 pm - 05:51:11 pm |
Night Hora
| Hora | Duration |
|---|---|
| Venus | 05:51:16 pm - 06:58:06 pm |
| Mercury | 06:58:06 pm - 08:04:56 pm |
| Moon | 08:04:56 pm - 09:11:46 pm |
| Saturn | 09:11:46 pm - 10:18:36 pm |
| Jupiter | 10:18:36 pm - 11:25:26 pm |
| Mars | 11:25:26 pm - 12:32:16 am |
| Sun | 12:32:16 am - 01:39:06 am |
| Venus | 01:39:06 am - 02:45:56 am |
| Mercury | 02:45:56 am - 03:52:46 am |
| Moon | 03:52:46 am - 04:59:36 am |
| Saturn | 04:59:36 am - 06:06:26 am |
| Jupiter | 06:06:26 am - 07:13:16 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)