Muhurat timings for today
Date | 06th January 2025 |
---|---|
Sunrise | 07:13:27 am |
Sunset | 05:52:07 pm |
Moonrise | 11:44:46 am |
Moonset | 12:16:49 am |
Rahu Kaal | 08:33:17 am - 09:53:07 am |
Yama Kaal | 11:12:57 am - 12:32:47 pm |
Guli Kaal | 01:52:37 pm - 03:12:27 pm |
Abhijit Kaal(Auspicious) | 12:11:25 pm - 12:53:59 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Amrit | 07:13:27 am - 08:33:17 am |
Kaal | 08:33:17 am - 09:53:07 am |
Shubh | 09:53:07 am - 11:12:57 am |
Rog | 11:12:57 am - 12:32:47 pm |
Udveg | 12:32:47 pm - 01:52:37 pm |
Chal | 01:52:37 pm - 03:12:27 pm |
Labh | 03:12:27 pm - 04:32:17 pm |
Amrit | 04:32:17 pm - 05:52:07 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Chal | 05:52:07 pm - 07:32:18 pm |
Rog | 07:32:18 pm - 09:12:29 pm |
Kaal | 09:12:29 pm - 10:52:40 pm |
Labh | 10:52:40 pm - 12:32:51 am |
Udveg | 12:32:51 am - 02:13:02 am |
Shubh | 02:13:02 am - 03:53:13 am |
Amrit | 03:53:13 am - 05:33:24 am |
Chal | 05:33:24 am - 07:13:35 am |
Day Hora
Hora | Duration |
---|---|
Moon | 07:13:27 am - 08:06:40 am |
Saturn | 08:06:40 am - 08:59:53 am |
Jupiter | 08:59:53 am - 09:53:06 am |
Mars | 09:53:06 am - 10:46:19 am |
Sun | 10:46:19 am - 11:39:32 am |
Venus | 11:39:32 am - 12:32:45 pm |
Mercury | 12:32:45 pm - 01:25:58 pm |
Moon | 01:25:58 pm - 02:19:11 pm |
Saturn | 02:19:11 pm - 03:12:24 pm |
Jupiter | 03:12:24 pm - 04:05:37 pm |
Mars | 04:05:37 pm - 04:58:50 pm |
Sun | 04:58:50 pm - 05:52:03 pm |
Night Hora
Hora | Duration |
---|---|
Venus | 05:52:07 pm - 06:58:54 pm |
Mercury | 06:58:54 pm - 08:05:41 pm |
Moon | 08:05:41 pm - 09:12:28 pm |
Saturn | 09:12:28 pm - 10:19:15 pm |
Jupiter | 10:19:15 pm - 11:26:02 pm |
Mars | 11:26:02 pm - 12:32:49 am |
Sun | 12:32:49 am - 01:39:36 am |
Venus | 01:39:36 am - 02:46:23 am |
Mercury | 02:46:23 am - 03:53:10 am |
Moon | 03:53:10 am - 04:59:57 am |
Saturn | 04:59:57 am - 06:06:44 am |
Jupiter | 06:06:44 am - 07:13:31 am |