Muhurat timings for today
Date | 06th February 2025 |
---|---|
Sunrise | 07:08:20 am |
Sunset | 06:13:46 pm |
Moonrise | 12:27:16 pm |
Moonset | 02:24:39 am |
Rahu Kaal | 02:04:10 pm - 03:27:20 pm |
Yama Kaal | 07:08:20 am - 08:31:30 am |
Guli Kaal | 09:54:40 am - 11:17:50 am |
Abhijit Kaal(Auspicious) | 12:18:47 pm - 01:03:08 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Shubh | 07:08:20 am - 08:31:30 am |
Rog | 08:31:30 am - 09:54:40 am |
Udveg | 09:54:40 am - 11:17:50 am |
Chal | 11:17:50 am - 12:41:00 pm |
Labh | 12:41:00 pm - 02:04:10 pm |
Amrit | 02:04:10 pm - 03:27:20 pm |
Kaal | 03:27:20 pm - 04:50:30 pm |
Shubh | 04:50:30 pm - 06:13:40 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Amrit | 06:13:46 pm - 07:50:31 pm |
Chal | 07:50:31 pm - 09:27:16 pm |
Rog | 09:27:16 pm - 11:04:01 pm |
Kaal | 11:04:01 pm - 12:40:46 am |
Labh | 12:40:46 am - 02:17:31 am |
Udveg | 02:17:31 am - 03:54:16 am |
Shubh | 03:54:16 am - 05:31:01 am |
Amrit | 05:31:01 am - 07:07:46 am |
Day Hora
Hora | Duration |
---|---|
Jupiter | 07:08:20 am - 08:03:47 am |
Mars | 08:03:47 am - 08:59:14 am |
Sun | 08:59:14 am - 09:54:41 am |
Venus | 09:54:41 am - 10:50:08 am |
Mercury | 10:50:08 am - 11:45:35 am |
Moon | 11:45:35 am - 12:41:02 pm |
Saturn | 12:41:02 pm - 01:36:29 pm |
Jupiter | 01:36:29 pm - 02:31:56 pm |
Mars | 02:31:56 pm - 03:27:23 pm |
Sun | 03:27:23 pm - 04:22:50 pm |
Venus | 04:22:50 pm - 05:18:17 pm |
Mercury | 05:18:17 pm - 06:13:44 pm |
Night Hora
Hora | Duration |
---|---|
Moon | 06:13:46 pm - 07:18:16 pm |
Saturn | 07:18:16 pm - 08:22:46 pm |
Jupiter | 08:22:46 pm - 09:27:16 pm |
Mars | 09:27:16 pm - 10:31:46 pm |
Sun | 10:31:46 pm - 11:36:16 pm |
Venus | 11:36:16 pm - 12:40:46 am |
Mercury | 12:40:46 am - 01:45:16 am |
Moon | 01:45:16 am - 02:49:46 am |
Saturn | 02:49:46 am - 03:54:16 am |
Jupiter | 03:54:16 am - 04:58:46 am |
Mars | 04:58:46 am - 06:03:16 am |
Sun | 06:03:16 am - 07:07:46 am |