If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 07th January 2020 |
|---|---|
Sunrise | 07:13:30 am |
Sunset | 05:52:17 pm |
Moonrise | 03:03:44 pm |
Moonset | 04:29:58 am |
Rahu Kaal | 03:12:30 pm - 04:32:20 pm |
Yama Kaal | 09:53:10 am - 11:13:00 am |
Guli Kaal | 12:32:50 pm - 01:52:40 pm |
Abhijit Kaal(Auspicious) | 12:11:35 pm - 12:54:10 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 07:13:30 am - 08:33:20 am |
| Udveg | 08:33:20 am - 09:53:10 am |
| Chal | 09:53:10 am - 11:13:00 am |
| Labh | 11:13:00 am - 12:32:50 pm |
| Amrit | 12:32:50 pm - 01:52:40 pm |
| Kaal | 01:52:40 pm - 03:12:30 pm |
| Shubh | 03:12:30 pm - 04:32:20 pm |
| Rog | 04:32:20 pm - 05:52:10 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 05:52:17 pm - 07:32:27 pm |
| Labh | 07:32:27 pm - 09:12:37 pm |
| Udveg | 09:12:37 pm - 10:52:47 pm |
| Shubh | 10:52:47 pm - 12:32:57 am |
| Amrit | 12:32:57 am - 02:13:07 am |
| Chal | 02:13:07 am - 03:53:17 am |
| Rog | 03:53:17 am - 05:33:27 am |
| Kaal | 05:33:27 am - 07:13:37 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 07:13:30 am - 08:06:43 am |
| Sun | 08:06:43 am - 08:59:56 am |
| Venus | 08:59:56 am - 09:53:09 am |
| Mercury | 09:53:09 am - 10:46:22 am |
| Moon | 10:46:22 am - 11:39:35 am |
| Saturn | 11:39:35 am - 12:32:48 pm |
| Jupiter | 12:32:48 pm - 01:26:01 pm |
| Mars | 01:26:01 pm - 02:19:14 pm |
| Sun | 02:19:14 pm - 03:12:27 pm |
| Venus | 03:12:27 pm - 04:05:40 pm |
| Mercury | 04:05:40 pm - 04:58:53 pm |
| Moon | 04:58:53 pm - 05:52:06 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 05:52:17 pm - 06:59:04 pm |
| Jupiter | 06:59:04 pm - 08:05:51 pm |
| Mars | 08:05:51 pm - 09:12:38 pm |
| Sun | 09:12:38 pm - 10:19:25 pm |
| Venus | 10:19:25 pm - 11:26:12 pm |
| Mercury | 11:26:12 pm - 12:32:59 am |
| Moon | 12:32:59 am - 01:39:46 am |
| Saturn | 01:39:46 am - 02:46:33 am |
| Jupiter | 02:46:33 am - 03:53:20 am |
| Mars | 03:53:20 am - 05:00:07 am |
| Sun | 05:00:07 am - 06:06:54 am |
| Venus | 06:06:54 am - 07:13:41 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)