If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Location: Ujjain, India
Muhurat timings for today
Date | 07th June 2025 |
---|---|
![]() | 05:44:21 am |
![]() | 07:07:17 pm |
![]() | 03:57:01 pm |
![]() | 03:08:01 am |
![]() | 09:05:05 am - 10:45:27 am |
![]() | 02:06:11 pm - 03:46:33 pm |
![]() | 05:44:21 am - 07:24:43 am |
![]() | 11:58:58 am - 12:52:29 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Kaal | 05:44:21 am - 07:24:43 am |
Shubh | 07:24:43 am - 09:05:05 am |
Rog | 09:05:05 am - 10:45:27 am |
Udveg | 10:45:27 am - 12:25:49 pm |
Chal | 12:25:49 pm - 02:06:11 pm |
Labh | 02:06:11 pm - 03:46:33 pm |
Amrit | 03:46:33 pm - 05:26:55 pm |
Kaal | 05:26:55 pm - 07:07:17 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Labh | 07:07:17 pm - 08:26:55 pm |
Udveg | 08:26:55 pm - 09:46:33 pm |
Shubh | 09:46:33 pm - 11:06:11 pm |
Amrit | 11:06:11 pm - 12:25:49 am |
Chal | 12:25:49 am - 01:45:27 am |
Rog | 01:45:27 am - 03:05:05 am |
Kaal | 03:05:05 am - 04:24:43 am |
Labh | 04:24:43 am - 05:44:21 am |
Day Hora
Hora | Duration |
---|---|
Saturn | 05:44:21 am - 06:51:15 am |
Jupiter | 06:51:15 am - 07:58:09 am |
Mars | 07:58:09 am - 09:05:03 am |
Sun | 09:05:03 am - 10:11:57 am |
Venus | 10:11:57 am - 11:18:51 am |
Mercury | 11:18:51 am - 12:25:45 pm |
Moon | 12:25:45 pm - 01:32:39 pm |
Saturn | 01:32:39 pm - 02:39:33 pm |
Jupiter | 02:39:33 pm - 03:46:27 pm |
Mars | 03:46:27 pm - 04:53:21 pm |
Sun | 04:53:21 pm - 06:00:15 pm |
Venus | 06:00:15 pm - 07:07:09 pm |
Night Hora
Hora | Duration |
---|---|
Mercury | 07:07:17 pm - 08:00:22 pm |
Moon | 08:00:22 pm - 08:53:27 pm |
Saturn | 08:53:27 pm - 09:46:32 pm |
Jupiter | 09:46:32 pm - 10:39:37 pm |
Mars | 10:39:37 pm - 11:32:42 pm |
Sun | 11:32:42 pm - 12:25:47 am |
Venus | 12:25:47 am - 01:18:52 am |
Mercury | 01:18:52 am - 02:11:57 am |
Moon | 02:11:57 am - 03:05:02 am |
Saturn | 03:05:02 am - 03:58:07 am |
Jupiter | 03:58:07 am - 04:51:12 am |
Mars | 04:51:12 am - 05:44:17 am |