Muhurat timings for today
Date | 08th January 2025 |
---|---|
Sunrise | 07:13:48 am |
Sunset | 05:53:31 pm |
Moonrise | 12:59:17 pm |
Moonset | 02:21:01 am |
Rahu Kaal | 12:33:36 pm - 01:53:33 pm |
Yama Kaal | 08:33:45 am - 09:53:42 am |
Guli Kaal | 11:13:39 am - 12:33:36 pm |
Abhijit Kaal(Bad) | 12:12:14 pm - 12:54:52 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Labh | 07:13:48 am - 08:33:45 am |
Amrit | 08:33:45 am - 09:53:42 am |
Kaal | 09:53:42 am - 11:13:39 am |
Shubh | 11:13:39 am - 12:33:36 pm |
Rog | 12:33:36 pm - 01:53:33 pm |
Udveg | 01:53:33 pm - 03:13:30 pm |
Chal | 03:13:30 pm - 04:33:27 pm |
Labh | 04:33:27 pm - 05:53:24 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Udveg | 05:53:31 pm - 07:33:34 pm |
Shubh | 07:33:34 pm - 09:13:37 pm |
Amrit | 09:13:37 pm - 10:53:40 pm |
Chal | 10:53:40 pm - 12:33:43 am |
Rog | 12:33:43 am - 02:13:46 am |
Kaal | 02:13:46 am - 03:53:49 am |
Labh | 03:53:49 am - 05:33:52 am |
Udveg | 05:33:52 am - 07:13:55 am |
Day Hora
Hora | Duration |
---|---|
Mercury | 07:13:48 am - 08:07:06 am |
Moon | 08:07:06 am - 09:00:24 am |
Saturn | 09:00:24 am - 09:53:42 am |
Jupiter | 09:53:42 am - 10:47:00 am |
Mars | 10:47:00 am - 11:40:18 am |
Sun | 11:40:18 am - 12:33:36 pm |
Venus | 12:33:36 pm - 01:26:54 pm |
Mercury | 01:26:54 pm - 02:20:12 pm |
Moon | 02:20:12 pm - 03:13:30 pm |
Saturn | 03:13:30 pm - 04:06:48 pm |
Jupiter | 04:06:48 pm - 05:00:06 pm |
Mars | 05:00:06 pm - 05:53:24 pm |
Night Hora
Hora | Duration |
---|---|
Sun | 05:53:31 pm - 07:00:13 pm |
Venus | 07:00:13 pm - 08:06:55 pm |
Mercury | 08:06:55 pm - 09:13:37 pm |
Moon | 09:13:37 pm - 10:20:19 pm |
Saturn | 10:20:19 pm - 11:27:01 pm |
Jupiter | 11:27:01 pm - 12:33:43 am |
Mars | 12:33:43 am - 01:40:25 am |
Sun | 01:40:25 am - 02:47:07 am |
Venus | 02:47:07 am - 03:53:49 am |
Mercury | 03:53:49 am - 05:00:31 am |
Moon | 05:00:31 am - 06:07:13 am |
Saturn | 06:07:13 am - 07:13:55 am |