If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 08th October 2019 |
|---|---|
Sunrise | 06:24:25 am |
Sunset | 06:04:21 pm |
Moonrise | 03:10:51 pm |
Moonset | 02:18:24 am |
Rahu Kaal | 03:09:19 pm - 04:36:48 pm |
Yama Kaal | 09:19:23 am - 10:46:52 am |
Guli Kaal | 12:14:21 pm - 01:41:50 pm |
Abhijit Kaal(Auspicious) | 11:50:58 am - 12:37:37 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 06:24:25 am - 07:51:54 am |
| Udveg | 07:51:54 am - 09:19:23 am |
| Chal | 09:19:23 am - 10:46:52 am |
| Labh | 10:46:52 am - 12:14:21 pm |
| Amrit | 12:14:21 pm - 01:41:50 pm |
| Kaal | 01:41:50 pm - 03:09:19 pm |
| Shubh | 03:09:19 pm - 04:36:48 pm |
| Rog | 04:36:48 pm - 06:04:17 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 06:04:21 pm - 07:36:54 pm |
| Labh | 07:36:54 pm - 09:09:27 pm |
| Udveg | 09:09:27 pm - 10:42:00 pm |
| Shubh | 10:42:00 pm - 12:14:33 am |
| Amrit | 12:14:33 am - 01:47:06 am |
| Chal | 01:47:06 am - 03:19:39 am |
| Rog | 03:19:39 am - 04:52:12 am |
| Kaal | 04:52:12 am - 06:24:45 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 06:24:25 am - 07:22:44 am |
| Sun | 07:22:44 am - 08:21:03 am |
| Venus | 08:21:03 am - 09:19:22 am |
| Mercury | 09:19:22 am - 10:17:41 am |
| Moon | 10:17:41 am - 11:16:00 am |
| Saturn | 11:16:00 am - 12:14:19 pm |
| Jupiter | 12:14:19 pm - 01:12:38 pm |
| Mars | 01:12:38 pm - 02:10:57 pm |
| Sun | 02:10:57 pm - 03:09:16 pm |
| Venus | 03:09:16 pm - 04:07:35 pm |
| Mercury | 04:07:35 pm - 05:05:54 pm |
| Moon | 05:05:54 pm - 06:04:13 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 06:04:21 pm - 07:06:03 pm |
| Jupiter | 07:06:03 pm - 08:07:45 pm |
| Mars | 08:07:45 pm - 09:09:27 pm |
| Sun | 09:09:27 pm - 10:11:09 pm |
| Venus | 10:11:09 pm - 11:12:51 pm |
| Mercury | 11:12:51 pm - 12:14:33 am |
| Moon | 12:14:33 am - 01:16:15 am |
| Saturn | 01:16:15 am - 02:17:57 am |
| Jupiter | 02:17:57 am - 03:19:39 am |
| Mars | 03:19:39 am - 04:21:21 am |
| Sun | 04:21:21 am - 05:23:03 am |
| Venus | 05:23:03 am - 06:24:45 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)