If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 08th December 2019 |
|---|---|
Sunrise | 06:59:37 am |
Sunset | 05:37:20 pm |
Moonrise | 03:13:38 pm |
Moonset | 03:57:30 am |
Rahu Kaal | 04:17:31 pm - 05:37:13 pm |
Yama Kaal | 12:18:25 pm - 01:38:07 pm |
Guli Kaal | 02:57:49 pm - 04:17:31 pm |
Abhijit Kaal(Auspicious) | 11:57:07 am - 12:39:37 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Udveg | 06:59:37 am - 08:19:19 am |
| Chal | 08:19:19 am - 09:39:01 am |
| Labh | 09:39:01 am - 10:58:43 am |
| Amrit | 10:58:43 am - 12:18:25 pm |
| Kaal | 12:18:25 pm - 01:38:07 pm |
| Shubh | 01:38:07 pm - 02:57:49 pm |
| Rog | 02:57:49 pm - 04:17:31 pm |
| Udveg | 04:17:31 pm - 05:37:13 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Shubh | 05:37:20 pm - 07:17:42 pm |
| Amrit | 07:17:42 pm - 08:58:04 pm |
| Chal | 08:58:04 pm - 10:38:26 pm |
| Rog | 10:38:26 pm - 12:18:48 am |
| Kaal | 12:18:48 am - 01:59:10 am |
| Labh | 01:59:10 am - 03:39:32 am |
| Udveg | 03:39:32 am - 05:19:54 am |
| Shubh | 05:19:54 am - 07:00:16 am |
Day Hora
| Hora | Duration |
|---|---|
| Sun | 06:59:37 am - 07:52:45 am |
| Venus | 07:52:45 am - 08:45:53 am |
| Mercury | 08:45:53 am - 09:39:01 am |
| Moon | 09:39:01 am - 10:32:09 am |
| Saturn | 10:32:09 am - 11:25:17 am |
| Jupiter | 11:25:17 am - 12:18:25 pm |
| Mars | 12:18:25 pm - 01:11:33 pm |
| Sun | 01:11:33 pm - 02:04:41 pm |
| Venus | 02:04:41 pm - 02:57:49 pm |
| Mercury | 02:57:49 pm - 03:50:57 pm |
| Moon | 03:50:57 pm - 04:44:05 pm |
| Saturn | 04:44:05 pm - 05:37:13 pm |
Night Hora
| Hora | Duration |
|---|---|
| Jupiter | 05:37:20 pm - 06:44:14 pm |
| Mars | 06:44:14 pm - 07:51:08 pm |
| Sun | 07:51:08 pm - 08:58:02 pm |
| Venus | 08:58:02 pm - 10:04:56 pm |
| Mercury | 10:04:56 pm - 11:11:50 pm |
| Moon | 11:11:50 pm - 12:18:44 am |
| Saturn | 12:18:44 am - 01:25:38 am |
| Jupiter | 01:25:38 am - 02:32:32 am |
| Mars | 02:32:32 am - 03:39:26 am |
| Sun | 03:39:26 am - 04:46:20 am |
| Venus | 04:46:20 am - 05:53:14 am |
| Mercury | 05:53:14 am - 07:00:08 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)