If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Muhurat timings for today
| Date | 10th December 2019 |
|---|---|
Sunrise | 07:00:55 am |
Sunset | 05:37:49 pm |
Moonrise | 04:29:01 pm |
Moonset | 05:47:23 am |
Rahu Kaal | 02:58:31 pm - 04:18:07 pm |
Yama Kaal | 09:40:07 am - 10:59:43 am |
Guli Kaal | 12:19:19 pm - 01:38:55 pm |
Abhijit Kaal(Auspicious) | 11:58:04 am - 12:40:31 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Rog | 07:00:55 am - 08:20:31 am |
| Udveg | 08:20:31 am - 09:40:07 am |
| Chal | 09:40:07 am - 10:59:43 am |
| Labh | 10:59:43 am - 12:19:19 pm |
| Amrit | 12:19:19 pm - 01:38:55 pm |
| Kaal | 01:38:55 pm - 02:58:31 pm |
| Shubh | 02:58:31 pm - 04:18:07 pm |
| Rog | 04:18:07 pm - 05:37:43 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Kaal | 05:37:49 pm - 07:18:17 pm |
| Labh | 07:18:17 pm - 08:58:45 pm |
| Udveg | 08:58:45 pm - 10:39:13 pm |
| Shubh | 10:39:13 pm - 12:19:41 am |
| Amrit | 12:19:41 am - 02:00:09 am |
| Chal | 02:00:09 am - 03:40:37 am |
| Rog | 03:40:37 am - 05:21:05 am |
| Kaal | 05:21:05 am - 07:01:33 am |
Day Hora
| Hora | Duration |
|---|---|
| Mars | 07:00:55 am - 07:53:59 am |
| Sun | 07:53:59 am - 08:47:03 am |
| Venus | 08:47:03 am - 09:40:07 am |
| Mercury | 09:40:07 am - 10:33:11 am |
| Moon | 10:33:11 am - 11:26:15 am |
| Saturn | 11:26:15 am - 12:19:19 pm |
| Jupiter | 12:19:19 pm - 01:12:23 pm |
| Mars | 01:12:23 pm - 02:05:27 pm |
| Sun | 02:05:27 pm - 02:58:31 pm |
| Venus | 02:58:31 pm - 03:51:35 pm |
| Mercury | 03:51:35 pm - 04:44:39 pm |
| Moon | 04:44:39 pm - 05:37:43 pm |
Night Hora
| Hora | Duration |
|---|---|
| Saturn | 05:37:49 pm - 06:44:47 pm |
| Jupiter | 06:44:47 pm - 07:51:45 pm |
| Mars | 07:51:45 pm - 08:58:43 pm |
| Sun | 08:58:43 pm - 10:05:41 pm |
| Venus | 10:05:41 pm - 11:12:39 pm |
| Mercury | 11:12:39 pm - 12:19:37 am |
| Moon | 12:19:37 am - 01:26:35 am |
| Saturn | 01:26:35 am - 02:33:33 am |
| Jupiter | 02:33:33 am - 03:40:31 am |
| Mars | 03:40:31 am - 04:47:29 am |
| Sun | 04:47:29 am - 05:54:27 am |
| Venus | 05:54:27 am - 07:01:25 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)