Muhurat timings for today
Date | 22nd January 2025 |
---|---|
Sunrise | 07:13:33 am |
Sunset | 06:03:31 pm |
Moonrise | 12:44:02 am |
Moonset | 11:59:49 am |
Rahu Kaal | 12:38:29 pm - 01:59:43 pm |
Yama Kaal | 08:34:47 am - 09:56:01 am |
Guli Kaal | 11:17:15 am - 12:38:29 pm |
Abhijit Kaal(Bad) | 12:16:46 pm - 01:00:05 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Labh | 07:13:33 am - 08:34:47 am |
Amrit | 08:34:47 am - 09:56:01 am |
Kaal | 09:56:01 am - 11:17:15 am |
Shubh | 11:17:15 am - 12:38:29 pm |
Rog | 12:38:29 pm - 01:59:43 pm |
Udveg | 01:59:43 pm - 03:20:57 pm |
Chal | 03:20:57 pm - 04:42:11 pm |
Labh | 04:42:11 pm - 06:03:25 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Udveg | 06:03:31 pm - 07:42:14 pm |
Shubh | 07:42:14 pm - 09:20:57 pm |
Amrit | 09:20:57 pm - 10:59:40 pm |
Chal | 10:59:40 pm - 12:38:23 am |
Rog | 12:38:23 am - 02:17:06 am |
Kaal | 02:17:06 am - 03:55:49 am |
Labh | 03:55:49 am - 05:34:32 am |
Udveg | 05:34:32 am - 07:13:15 am |
Day Hora
Hora | Duration |
---|---|
Mercury | 07:13:33 am - 08:07:42 am |
Moon | 08:07:42 am - 09:01:51 am |
Saturn | 09:01:51 am - 09:56:00 am |
Jupiter | 09:56:00 am - 10:50:09 am |
Mars | 10:50:09 am - 11:44:18 am |
Sun | 11:44:18 am - 12:38:27 pm |
Venus | 12:38:27 pm - 01:32:36 pm |
Mercury | 01:32:36 pm - 02:26:45 pm |
Moon | 02:26:45 pm - 03:20:54 pm |
Saturn | 03:20:54 pm - 04:15:03 pm |
Jupiter | 04:15:03 pm - 05:09:12 pm |
Mars | 05:09:12 pm - 06:03:21 pm |
Night Hora
Hora | Duration |
---|---|
Sun | 06:03:31 pm - 07:09:20 pm |
Venus | 07:09:20 pm - 08:15:09 pm |
Mercury | 08:15:09 pm - 09:20:58 pm |
Moon | 09:20:58 pm - 10:26:47 pm |
Saturn | 10:26:47 pm - 11:32:36 pm |
Jupiter | 11:32:36 pm - 12:38:25 am |
Mars | 12:38:25 am - 01:44:14 am |
Sun | 01:44:14 am - 02:50:03 am |
Venus | 02:50:03 am - 03:55:52 am |
Mercury | 03:55:52 am - 05:01:41 am |
Moon | 05:01:41 am - 06:07:30 am |
Saturn | 06:07:30 am - 07:13:19 am |