If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Location: Ujjain, India
Muhurat timings for today
| Date | 22nd January 2026 |
|---|---|
Sunrise | 07:13:36 am |
Sunset | 06:03:22 pm |
Moonrise | 09:28:33 am |
Moonset | 09:22:32 pm |
Rahu Kaal | 01:59:41 pm - 03:20:54 pm |
Yama Kaal | 07:13:36 am - 08:34:49 am |
Guli Kaal | 09:56:02 am - 11:17:15 am |
Abhijit Kaal(Auspicious) | 12:16:49 pm - 01:00:08 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Shubh | 07:13:36 am - 08:34:49 am |
| Rog | 08:34:49 am - 09:56:02 am |
| Udveg | 09:56:02 am - 11:17:15 am |
| Chal | 11:17:15 am - 12:38:28 pm |
| Labh | 12:38:28 pm - 01:59:41 pm |
| Amrit | 01:59:41 pm - 03:20:54 pm |
| Kaal | 03:20:54 pm - 04:42:07 pm |
| Shubh | 04:42:07 pm - 06:03:20 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Amrit | 06:03:22 pm - 07:42:07 pm |
| Chal | 07:42:07 pm - 09:20:52 pm |
| Rog | 09:20:52 pm - 10:59:37 pm |
| Kaal | 10:59:37 pm - 12:38:22 am |
| Labh | 12:38:22 am - 02:17:07 am |
| Udveg | 02:17:07 am - 03:55:52 am |
| Shubh | 03:55:52 am - 05:34:37 am |
| Amrit | 05:34:37 am - 07:13:22 am |
Day Hora
| Hora | Duration |
|---|---|
| Jupiter | 07:13:36 am - 08:07:44 am |
| Mars | 08:07:44 am - 09:01:52 am |
| Sun | 09:01:52 am - 09:56:00 am |
| Venus | 09:56:00 am - 10:50:08 am |
| Mercury | 10:50:08 am - 11:44:16 am |
| Moon | 11:44:16 am - 12:38:24 pm |
| Saturn | 12:38:24 pm - 01:32:32 pm |
| Jupiter | 01:32:32 pm - 02:26:40 pm |
| Mars | 02:26:40 pm - 03:20:48 pm |
| Sun | 03:20:48 pm - 04:14:56 pm |
| Venus | 04:14:56 pm - 05:09:04 pm |
| Mercury | 05:09:04 pm - 06:03:12 pm |
Night Hora
| Hora | Duration |
|---|---|
| Moon | 06:03:22 pm - 07:09:12 pm |
| Saturn | 07:09:12 pm - 08:15:02 pm |
| Jupiter | 08:15:02 pm - 09:20:52 pm |
| Mars | 09:20:52 pm - 10:26:42 pm |
| Sun | 10:26:42 pm - 11:32:32 pm |
| Venus | 11:32:32 pm - 12:38:22 am |
| Mercury | 12:38:22 am - 01:44:12 am |
| Moon | 01:44:12 am - 02:50:02 am |
| Saturn | 02:50:02 am - 03:55:52 am |
| Jupiter | 03:55:52 am - 05:01:42 am |
| Mars | 05:01:42 am - 06:07:32 am |
| Sun | 06:07:32 am - 07:13:22 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Auspicious)