Muhurat timings for today
Date | 22nd February 2025 |
---|---|
Sunrise | 06:57:57 am |
Sunset | 06:22:58 pm |
Moonrise | 02:13:15 am |
Moonset | 12:40:48 pm |
Rahu Kaal | 09:49:11 am - 11:14:48 am |
Yama Kaal | 02:06:02 pm - 03:31:39 pm |
Guli Kaal | 06:57:57 am - 08:23:34 am |
Abhijit Kaal(Auspicious) | 12:17:37 pm - 01:03:17 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Kaal | 06:57:57 am - 08:23:34 am |
Shubh | 08:23:34 am - 09:49:11 am |
Rog | 09:49:11 am - 11:14:48 am |
Udveg | 11:14:48 am - 12:40:25 pm |
Chal | 12:40:25 pm - 02:06:02 pm |
Labh | 02:06:02 pm - 03:31:39 pm |
Amrit | 03:31:39 pm - 04:57:16 pm |
Kaal | 04:57:16 pm - 06:22:53 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Labh | 06:22:58 pm - 07:57:14 pm |
Udveg | 07:57:14 pm - 09:31:30 pm |
Shubh | 09:31:30 pm - 11:05:46 pm |
Amrit | 11:05:46 pm - 12:40:02 am |
Chal | 12:40:02 am - 02:14:18 am |
Rog | 02:14:18 am - 03:48:34 am |
Kaal | 03:48:34 am - 05:22:50 am |
Labh | 05:22:50 am - 06:57:06 am |
Day Hora
Hora | Duration |
---|---|
Saturn | 06:57:57 am - 07:55:02 am |
Jupiter | 07:55:02 am - 08:52:07 am |
Mars | 08:52:07 am - 09:49:12 am |
Sun | 09:49:12 am - 10:46:17 am |
Venus | 10:46:17 am - 11:43:22 am |
Mercury | 11:43:22 am - 12:40:27 pm |
Moon | 12:40:27 pm - 01:37:32 pm |
Saturn | 01:37:32 pm - 02:34:37 pm |
Jupiter | 02:34:37 pm - 03:31:42 pm |
Mars | 03:31:42 pm - 04:28:47 pm |
Sun | 04:28:47 pm - 05:25:52 pm |
Venus | 05:25:52 pm - 06:22:57 pm |
Night Hora
Hora | Duration |
---|---|
Mercury | 06:22:58 pm - 07:25:49 pm |
Moon | 07:25:49 pm - 08:28:40 pm |
Saturn | 08:28:40 pm - 09:31:31 pm |
Jupiter | 09:31:31 pm - 10:34:22 pm |
Mars | 10:34:22 pm - 11:37:13 pm |
Sun | 11:37:13 pm - 12:40:04 am |
Venus | 12:40:04 am - 01:42:55 am |
Mercury | 01:42:55 am - 02:45:46 am |
Moon | 02:45:46 am - 03:48:37 am |
Saturn | 03:48:37 am - 04:51:28 am |
Jupiter | 04:51:28 am - 05:54:19 am |
Mars | 05:54:19 am - 06:57:10 am |