If your location isn't available or if timezone error shows contact us on admin@astroisha.com. We would fix the issue asap.
Location: Ujjain, India
Muhurat timings for today
| Date | 25th February 2026 |
|---|---|
Sunrise | 06:55:46 am |
Sunset | 06:24:22 pm |
Moonrise | 12:18:50 pm |
Moonset | 02:30:36 am |
Rahu Kaal | 12:40:02 pm - 02:06:06 pm |
Yama Kaal | 08:21:50 am - 09:47:54 am |
Guli Kaal | 11:13:58 am - 12:40:02 pm |
Abhijit Kaal(Bad) | 12:17:04 pm - 01:02:58 pm |
Day Chogadia
| Chogadiya | Duration |
|---|---|
| Labh | 06:55:46 am - 08:21:50 am |
| Amrit | 08:21:50 am - 09:47:54 am |
| Kaal | 09:47:54 am - 11:13:58 am |
| Shubh | 11:13:58 am - 12:40:02 pm |
| Rog | 12:40:02 pm - 02:06:06 pm |
| Udveg | 02:06:06 pm - 03:32:10 pm |
| Chal | 03:32:10 pm - 04:58:14 pm |
| Labh | 04:58:14 pm - 06:24:18 pm |
Night Chogadia
| Chogadiya | Duration |
|---|---|
| Udveg | 06:24:22 pm - 07:58:11 pm |
| Shubh | 07:58:11 pm - 09:32:00 pm |
| Amrit | 09:32:00 pm - 11:05:49 pm |
| Chal | 11:05:49 pm - 12:39:38 am |
| Rog | 12:39:38 am - 02:13:27 am |
| Kaal | 02:13:27 am - 03:47:16 am |
| Labh | 03:47:16 am - 05:21:05 am |
| Udveg | 05:21:05 am - 06:54:54 am |
Day Hora
| Hora | Duration |
|---|---|
| Mercury | 06:55:46 am - 07:53:09 am |
| Moon | 07:53:09 am - 08:50:32 am |
| Saturn | 08:50:32 am - 09:47:55 am |
| Jupiter | 09:47:55 am - 10:45:18 am |
| Mars | 10:45:18 am - 11:42:41 am |
| Sun | 11:42:41 am - 12:40:04 pm |
| Venus | 12:40:04 pm - 01:37:27 pm |
| Mercury | 01:37:27 pm - 02:34:50 pm |
| Moon | 02:34:50 pm - 03:32:13 pm |
| Saturn | 03:32:13 pm - 04:29:36 pm |
| Jupiter | 04:29:36 pm - 05:26:59 pm |
| Mars | 05:26:59 pm - 06:24:22 pm |
Night Hora
| Hora | Duration |
|---|---|
| Sun | 06:24:22 pm - 07:26:54 pm |
| Venus | 07:26:54 pm - 08:29:26 pm |
| Mercury | 08:29:26 pm - 09:31:58 pm |
| Moon | 09:31:58 pm - 10:34:30 pm |
| Saturn | 10:34:30 pm - 11:37:02 pm |
| Jupiter | 11:37:02 pm - 12:39:34 am |
| Mars | 12:39:34 am - 01:42:06 am |
| Sun | 01:42:06 am - 02:44:38 am |
| Venus | 02:44:38 am - 03:47:10 am |
| Mercury | 03:47:10 am - 04:49:42 am |
| Moon | 04:49:42 am - 05:52:14 am |
| Saturn | 05:52:14 am - 06:54:46 am |

Sunrise
Sunset
Moonrise
Moonset
Rahu Kaal
Yama Kaal
Guli Kaal
Abhijit Kaal(Bad)