Muhurat timings for today
Date | 01st January 2025 |
---|---|
Sunrise | 07:12:13 am |
Sunset | 05:48:46 pm |
Moonrise | 08:28:33 am |
Moonset | 07:12:04 pm |
Rahu Kaal | 12:30:29 pm - 01:50:03 pm |
Yama Kaal | 08:31:47 am - 09:51:21 am |
Guli Kaal | 11:10:55 am - 12:30:29 pm |
Abhijit Kaal(Bad) | 12:09:15 pm - 12:51:41 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Labh | 07:12:13 am - 08:31:47 am |
Amrit | 08:31:47 am - 09:51:21 am |
Kaal | 09:51:21 am - 11:10:55 am |
Shubh | 11:10:55 am - 12:30:29 pm |
Rog | 12:30:29 pm - 01:50:03 pm |
Udveg | 01:50:03 pm - 03:09:37 pm |
Chal | 03:09:37 pm - 04:29:11 pm |
Labh | 04:29:11 pm - 05:48:45 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Udveg | 05:48:46 pm - 07:29:14 pm |
Shubh | 07:29:14 pm - 09:09:42 pm |
Amrit | 09:09:42 pm - 10:50:10 pm |
Chal | 10:50:10 pm - 12:30:38 am |
Rog | 12:30:38 am - 02:11:06 am |
Kaal | 02:11:06 am - 03:51:34 am |
Labh | 03:51:34 am - 05:32:02 am |
Udveg | 05:32:02 am - 07:12:30 am |
Day Hora
Hora | Duration |
---|---|
Mercury | 07:12:13 am - 08:05:15 am |
Moon | 08:05:15 am - 08:58:17 am |
Saturn | 08:58:17 am - 09:51:19 am |
Jupiter | 09:51:19 am - 10:44:21 am |
Mars | 10:44:21 am - 11:37:23 am |
Sun | 11:37:23 am - 12:30:25 pm |
Venus | 12:30:25 pm - 01:23:27 pm |
Mercury | 01:23:27 pm - 02:16:29 pm |
Moon | 02:16:29 pm - 03:09:31 pm |
Saturn | 03:09:31 pm - 04:02:33 pm |
Jupiter | 04:02:33 pm - 04:55:35 pm |
Mars | 04:55:35 pm - 05:48:37 pm |
Night Hora
Hora | Duration |
---|---|
Sun | 05:48:46 pm - 06:55:44 pm |
Venus | 06:55:44 pm - 08:02:42 pm |
Mercury | 08:02:42 pm - 09:09:40 pm |
Moon | 09:09:40 pm - 10:16:38 pm |
Saturn | 10:16:38 pm - 11:23:36 pm |
Jupiter | 11:23:36 pm - 12:30:34 am |
Mars | 12:30:34 am - 01:37:32 am |
Sun | 01:37:32 am - 02:44:30 am |
Venus | 02:44:30 am - 03:51:28 am |
Mercury | 03:51:28 am - 04:58:26 am |
Moon | 04:58:26 am - 06:05:24 am |
Saturn | 06:05:24 am - 07:12:22 am |