Muhurat timings for today
Date | 02nd January 2025 |
---|---|
Sunrise | 07:12:30 am |
Sunset | 05:49:25 pm |
Moonrise | 09:14:57 am |
Moonset | 08:15:22 pm |
Rahu Kaal | 01:50:30 pm - 03:10:06 pm |
Yama Kaal | 07:12:30 am - 08:32:06 am |
Guli Kaal | 09:51:42 am - 11:11:18 am |
Abhijit Kaal(Auspicious) | 12:09:39 pm - 12:52:06 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Shubh | 07:12:30 am - 08:32:06 am |
Rog | 08:32:06 am - 09:51:42 am |
Udveg | 09:51:42 am - 11:11:18 am |
Chal | 11:11:18 am - 12:30:54 pm |
Labh | 12:30:54 pm - 01:50:30 pm |
Amrit | 01:50:30 pm - 03:10:06 pm |
Kaal | 03:10:06 pm - 04:29:42 pm |
Shubh | 04:29:42 pm - 05:49:18 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Amrit | 05:49:25 pm - 07:29:50 pm |
Chal | 07:29:50 pm - 09:10:15 pm |
Rog | 09:10:15 pm - 10:50:40 pm |
Kaal | 10:50:40 pm - 12:31:05 am |
Labh | 12:31:05 am - 02:11:30 am |
Udveg | 02:11:30 am - 03:51:55 am |
Shubh | 03:51:55 am - 05:32:20 am |
Amrit | 05:32:20 am - 07:12:45 am |
Day Hora
Hora | Duration |
---|---|
Jupiter | 07:12:30 am - 08:05:34 am |
Mars | 08:05:34 am - 08:58:38 am |
Sun | 08:58:38 am - 09:51:42 am |
Venus | 09:51:42 am - 10:44:46 am |
Mercury | 10:44:46 am - 11:37:50 am |
Moon | 11:37:50 am - 12:30:54 pm |
Saturn | 12:30:54 pm - 01:23:58 pm |
Jupiter | 01:23:58 pm - 02:17:02 pm |
Mars | 02:17:02 pm - 03:10:06 pm |
Sun | 03:10:06 pm - 04:03:10 pm |
Venus | 04:03:10 pm - 04:56:14 pm |
Mercury | 04:56:14 pm - 05:49:18 pm |
Night Hora
Hora | Duration |
---|---|
Moon | 05:49:25 pm - 06:56:21 pm |
Saturn | 06:56:21 pm - 08:03:17 pm |
Jupiter | 08:03:17 pm - 09:10:13 pm |
Mars | 09:10:13 pm - 10:17:09 pm |
Sun | 10:17:09 pm - 11:24:05 pm |
Venus | 11:24:05 pm - 12:31:01 am |
Mercury | 12:31:01 am - 01:37:57 am |
Moon | 01:37:57 am - 02:44:53 am |
Saturn | 02:44:53 am - 03:51:49 am |
Jupiter | 03:51:49 am - 04:58:45 am |
Mars | 04:58:45 am - 06:05:41 am |
Sun | 06:05:41 am - 07:12:37 am |