Muhurat timings for today
Date | 08th February 2025 |
---|---|
Sunrise | 07:07:17 am |
Sunset | 06:15:01 pm |
Moonrise | 02:17:04 pm |
Moonset | 04:28:42 am |
Rahu Kaal | 09:54:13 am - 11:17:41 am |
Yama Kaal | 02:04:37 pm - 03:28:05 pm |
Guli Kaal | 07:07:17 am - 08:30:45 am |
Abhijit Kaal(Auspicious) | 12:18:47 pm - 01:03:17 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Kaal | 07:07:17 am - 08:30:45 am |
Shubh | 08:30:45 am - 09:54:13 am |
Rog | 09:54:13 am - 11:17:41 am |
Udveg | 11:17:41 am - 12:41:09 pm |
Chal | 12:41:09 pm - 02:04:37 pm |
Labh | 02:04:37 pm - 03:28:05 pm |
Amrit | 03:28:05 pm - 04:51:33 pm |
Kaal | 04:51:33 pm - 06:15:01 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Labh | 06:15:01 pm - 07:51:28 pm |
Udveg | 07:51:28 pm - 09:27:55 pm |
Shubh | 09:27:55 pm - 11:04:22 pm |
Amrit | 11:04:22 pm - 12:40:49 am |
Chal | 12:40:49 am - 02:17:16 am |
Rog | 02:17:16 am - 03:53:43 am |
Kaal | 03:53:43 am - 05:30:10 am |
Labh | 05:30:10 am - 07:06:37 am |
Day Hora
Hora | Duration |
---|---|
Saturn | 07:07:17 am - 08:02:55 am |
Jupiter | 08:02:55 am - 08:58:33 am |
Mars | 08:58:33 am - 09:54:11 am |
Sun | 09:54:11 am - 10:49:49 am |
Venus | 10:49:49 am - 11:45:27 am |
Mercury | 11:45:27 am - 12:41:05 pm |
Moon | 12:41:05 pm - 01:36:43 pm |
Saturn | 01:36:43 pm - 02:32:21 pm |
Jupiter | 02:32:21 pm - 03:27:59 pm |
Mars | 03:27:59 pm - 04:23:37 pm |
Sun | 04:23:37 pm - 05:19:15 pm |
Venus | 05:19:15 pm - 06:14:53 pm |
Night Hora
Hora | Duration |
---|---|
Mercury | 06:15:01 pm - 07:19:19 pm |
Moon | 07:19:19 pm - 08:23:37 pm |
Saturn | 08:23:37 pm - 09:27:55 pm |
Jupiter | 09:27:55 pm - 10:32:13 pm |
Mars | 10:32:13 pm - 11:36:31 pm |
Sun | 11:36:31 pm - 12:40:49 am |
Venus | 12:40:49 am - 01:45:07 am |
Mercury | 01:45:07 am - 02:49:25 am |
Moon | 02:49:25 am - 03:53:43 am |
Saturn | 03:53:43 am - 04:58:01 am |
Jupiter | 04:58:01 am - 06:02:19 am |
Mars | 06:02:19 am - 07:06:37 am |