Muhurat timings for today
Date | 09th February 2025 |
---|---|
Sunrise | 07:06:43 am |
Sunset | 06:15:38 pm |
Moonrise | 03:18:13 pm |
Moonset | 05:22:36 am |
Rahu Kaal | 04:51:55 pm - 06:15:31 pm |
Yama Kaal | 12:41:07 pm - 02:04:43 pm |
Guli Kaal | 03:28:19 pm - 04:51:55 pm |
Abhijit Kaal(Auspicious) | 12:18:48 pm - 01:03:23 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Udveg | 07:06:43 am - 08:30:19 am |
Chal | 08:30:19 am - 09:53:55 am |
Labh | 09:53:55 am - 11:17:31 am |
Amrit | 11:17:31 am - 12:41:07 pm |
Kaal | 12:41:07 pm - 02:04:43 pm |
Shubh | 02:04:43 pm - 03:28:19 pm |
Rog | 03:28:19 pm - 04:51:55 pm |
Udveg | 04:51:55 pm - 06:15:31 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Shubh | 06:15:38 pm - 07:51:56 pm |
Amrit | 07:51:56 pm - 09:28:14 pm |
Chal | 09:28:14 pm - 11:04:32 pm |
Rog | 11:04:32 pm - 12:40:50 am |
Kaal | 12:40:50 am - 02:17:08 am |
Labh | 02:17:08 am - 03:53:26 am |
Udveg | 03:53:26 am - 05:29:44 am |
Shubh | 05:29:44 am - 07:06:02 am |
Day Hora
Hora | Duration |
---|---|
Sun | 07:06:43 am - 08:02:27 am |
Venus | 08:02:27 am - 08:58:11 am |
Mercury | 08:58:11 am - 09:53:55 am |
Moon | 09:53:55 am - 10:49:39 am |
Saturn | 10:49:39 am - 11:45:23 am |
Jupiter | 11:45:23 am - 12:41:07 pm |
Mars | 12:41:07 pm - 01:36:51 pm |
Sun | 01:36:51 pm - 02:32:35 pm |
Venus | 02:32:35 pm - 03:28:19 pm |
Mercury | 03:28:19 pm - 04:24:03 pm |
Moon | 04:24:03 pm - 05:19:47 pm |
Saturn | 05:19:47 pm - 06:15:31 pm |
Night Hora
Hora | Duration |
---|---|
Jupiter | 06:15:38 pm - 07:19:50 pm |
Mars | 07:19:50 pm - 08:24:02 pm |
Sun | 08:24:02 pm - 09:28:14 pm |
Venus | 09:28:14 pm - 10:32:26 pm |
Mercury | 10:32:26 pm - 11:36:38 pm |
Moon | 11:36:38 pm - 12:40:50 am |
Saturn | 12:40:50 am - 01:45:02 am |
Jupiter | 01:45:02 am - 02:49:14 am |
Mars | 02:49:14 am - 03:53:26 am |
Sun | 03:53:26 am - 04:57:38 am |
Venus | 04:57:38 am - 06:01:50 am |
Mercury | 06:01:50 am - 07:06:02 am |