Muhurat timings for today
Date | 10th February 2025 |
---|---|
Sunrise | 07:06:09 am |
Sunset | 06:16:15 pm |
Moonrise | 04:20:13 pm |
Moonset | 06:09:41 am |
Rahu Kaal | 08:29:54 am - 09:53:39 am |
Yama Kaal | 11:17:24 am - 12:41:09 pm |
Guli Kaal | 02:04:54 pm - 03:28:39 pm |
Abhijit Kaal(Auspicious) | 12:18:49 pm - 01:03:29 pm |
Day Chogadia
Chogadiya | Duration |
---|---|
Amrit | 07:06:09 am - 08:29:54 am |
Kaal | 08:29:54 am - 09:53:39 am |
Shubh | 09:53:39 am - 11:17:24 am |
Rog | 11:17:24 am - 12:41:09 pm |
Udveg | 12:41:09 pm - 02:04:54 pm |
Chal | 02:04:54 pm - 03:28:39 pm |
Labh | 03:28:39 pm - 04:52:24 pm |
Amrit | 04:52:24 pm - 06:16:09 pm |
Night Chogadia
Chogadiya | Duration |
---|---|
Chal | 06:16:15 pm - 07:52:24 pm |
Rog | 07:52:24 pm - 09:28:33 pm |
Kaal | 09:28:33 pm - 11:04:42 pm |
Labh | 11:04:42 pm - 12:40:51 am |
Udveg | 12:40:51 am - 02:17:00 am |
Shubh | 02:17:00 am - 03:53:09 am |
Amrit | 03:53:09 am - 05:29:18 am |
Chal | 05:29:18 am - 07:05:27 am |
Day Hora
Hora | Duration |
---|---|
Moon | 07:06:09 am - 08:01:59 am |
Saturn | 08:01:59 am - 08:57:49 am |
Jupiter | 08:57:49 am - 09:53:39 am |
Mars | 09:53:39 am - 10:49:29 am |
Sun | 10:49:29 am - 11:45:19 am |
Venus | 11:45:19 am - 12:41:09 pm |
Mercury | 12:41:09 pm - 01:36:59 pm |
Moon | 01:36:59 pm - 02:32:49 pm |
Saturn | 02:32:49 pm - 03:28:39 pm |
Jupiter | 03:28:39 pm - 04:24:29 pm |
Mars | 04:24:29 pm - 05:20:19 pm |
Sun | 05:20:19 pm - 06:16:09 pm |
Night Hora
Hora | Duration |
---|---|
Venus | 06:16:15 pm - 07:20:21 pm |
Mercury | 07:20:21 pm - 08:24:27 pm |
Moon | 08:24:27 pm - 09:28:33 pm |
Saturn | 09:28:33 pm - 10:32:39 pm |
Jupiter | 10:32:39 pm - 11:36:45 pm |
Mars | 11:36:45 pm - 12:40:51 am |
Sun | 12:40:51 am - 01:44:57 am |
Venus | 01:44:57 am - 02:49:03 am |
Mercury | 02:49:03 am - 03:53:09 am |
Moon | 03:53:09 am - 04:57:15 am |
Saturn | 04:57:15 am - 06:01:21 am |
Jupiter | 06:01:21 am - 07:05:27 am |